We audited our own database. Read-only. No mercy.
Before entering the US market, we ran a forensic, read-only audit of our production systems and discarded every metric we couldn't defend with a SQL query. This page is what survived — including the bugs we found in our own numbers.
We corrected our own headline number downward.
Our fleet dashboard once summed to 54.8 MW. The audit found a units bug — six plants reporting watts in a kilowatts column — inflating capacity by 41 phantom megawatts. True figure: 13.9 MW across 464active systems. We fixed the bug, added ingest validation, and published the correction. Ask any vendor you're evaluating whether their metrics would survive that.
The numbers
Every claim, its exact figure, and where it came from.
Measurement window Feb 26 – Jul 19, 2026 unless a row states otherwise. The platform launched February 2026, so nothing here predates it.
| Claim | Exact figure | Source |
|---|---|---|
| Median first response to every lead | 23s (p90 31s) | n=4,019 first-response intervals, message tables, Feb 26 – Jul 19, 2026, zero trimming |
| After-hours leads served identically | 55.65% of leads after-hours; ≤60s reply 94.4% vs 94.5% in-hours | 2,336 vs 1,862 leads |
| Conversations with zero human keystrokes | 95.05% | 3,990 of 4,198, measured as no human-typed outgoing message |
| AI-closed contracts | 27 contracts, Rs 49.2M (~$174K), first 5 months | signed-contract records; ramp 3→10→11 deals/mo Apr–Jun |
| Fleet under monitoring | 464 systems · 13.878 MW · 9 brands · 11 cities | 7-day active recency, capacity units-corrected |
| Polling cadence | fleet median 11 min; 10 min on most devices | 55,268 measured inter-reading gaps |
| Communication-fault detection | median 34 min (daytime) | n=8,250 fault episodes |
| Pipeline availability | 97.7% day-level over 131 days | includes one disclosed 3-day outage in May |
| Guardrail interventions | 1,630 events; 49% rewritten pre-send; 196 price leaks blocked | guardrail event log, 5 weeks |
| Voice notes handled | 1 in 8 leads (12.3%) | 515 of 4,198 contacts, auto-transcribed |
Definitions and windows stated per row. We'll show the queries to any serious buyer or investor — ask.
Limits
What we don't claim.
We do not claim predictive maintenance (our models are diagnostic today). We do not claim revenue “recovered” for customers (we measure losses identified; repair-outcome instrumentation ships with our US pilots). We do not quote metrics older than the platform (it launched February 2026). When we can't measure something, we say so.